Why Legacy?
Legacy builds homes that last for decades, so that our customers can pass a legacy home from one generation to the next. With innovative floor plans, more curb appeal, and better building materials, our goal is to manufacture truly superior homes with the efficiency of assembly line techniques.
Our motto is simple:
Build with quality materials, deliver the highest value.
This is our "Legacy" to our customers
Singlewides
*prices are for homes only and do not include delivery, set up, a/c or improvements to your property
Please contact us for help with estimates of these expenses
1660-11SFLPA
1 bedroom 1 bath 723 sqft living 157 sqft porch
$42,495-$60,495
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
1664-32C
3 bedroom 2 bath 942 sqft
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
$43,495-$,495
$47,795-$65,795
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
1676-225FLPA
2 bedroom 2 1/2 bath 1036 sqft living 92 sqft porch
1680-32A
3 bedroom 2 bath 1193 sqft
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() |
$48,995-$66,995
1684-42A
4 bedroom 2 bath 1256 sqft
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
$51,695-$69,695
Doublewides
$58,595-$78,595
3248-32A
3 bedroom 2 bath 1372 sqft
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
3256-42A
4 bedroom 2 bath 1622 sqft
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
$64,995-$84,995
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
3260-32A
3 bedroom 2 bath 1746 sqft
$67,695-$88,695
3264-32BP
3 bedroom 2 bath 1678 sqft living 134 sqft porch
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
$71,995-$91,995
$71,995-$91,995
3272-53B
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
5 bedrooms 3 bath 2120 sqft
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
3276-43AP
4 bedroom 3 bath 2051 sqft living 134 sqft porch
$71,995-$91,995
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
3280-425A
4 bedroom 2 1/2 bath 2369 sqft
$83,995-$103,995
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
3680-435FLPA
4 bedroom 3 1/2 bath 2667 sqft